Current Hot Spots
[et_pb_shop type=”product_category” posts_number=”5″ include_categories=”33″ columns_number=”5″ icon_hover_color=”#ffffff” hover_overlay_color=”rgba(0,0,0,0.1)” hover_icon=”$||divi||400″ module_class=”shop_module” _builder_version=”4.16″ _module_preset=”default” title_font=”|700|||||||” title_font_size=”18px” price_font=”|700|||||||” price_text_color=”#000000″ price_font_size=”20px” global_colors_info=”{}” _i=”0″ _address=”2.1.0.0″ /]
Tried And True Locations
[et_pb_shop type=”product_category” posts_number=”2″ columns_number=”2″ icon_hover_color=”#ffffff” hover_overlay_color=”rgba(0,0,0,0.1)” hover_icon=”$||divi||400″ module_class=”shop_module” _builder_version=”4.16″ _module_preset=”default” title_font=”|700|||||||” title_font_size=”18px” price_font=”|700|||||||” price_text_color=”#000000″ price_font_size=”20px” global_colors_info=”{}” _i=”0″ _address=”2.3.0.0″ /]
FISH STOCKING EVENTS
Date stocked | Water Name Expanded | County | Species | Quantity | Average length | Address |
---|---|---|---|---|---|---|
11/2/2025 | HIGHLAND GLEN PARK POND | UTAH | RAINBOW | 204 | 10.77 | 10222 Hidden Oak Dr, Highland, UT 84003 |
11/2/2025 | WILLOW PARK POND | SALT LAKE | RAINBOW | 338 | 10.77 | 40.638043, -111.917409 |
4/16/2025 | BOUNTIFUL POND | DAVIS | RAINBOW | 327 | 17.33 | 40.907364, -111.919280 |
4/16/2025 | MONROE POND | SEVIER | RAINBOW | 300 | 10.04 | 38.611312, -112.109292 |
4/16/2025 | SANDY COMMUNITY FISHERY | SALT LAKE | RAINBOW | 175 | 15.87 | 40.575732, -111.917048 |
4/16/2025 | SANDY COMMUNITY FISHERY | SALT LAKE | RAINBOW | 25 | 17.1 | 40.575732, -111.917048 |
4/16/2025 | SEVIER RIVER | SEVIER | BROWN TROUT | 15416 | 2.73 | |
4/15/2025 | FREMONT RIVER | WAYNE | BROWN TROUT | 2016 | 2.66 | |
4/15/2025 | FREMONT RIVER | WAYNE | BROWN TROUT | 4032 | 2.66 | |
4/15/2025 | GARKANE IMP, MAIN FORK | GARFIELD | RAINBOW | 527 | 9.81 | |
4/15/2025 | PINE CREEK | WAYNE | BROWN TROUT | 3024 | 2.66 | |
4/14/2025 | BARTHOLOMEW PARK POND | UTAH | RAINBOW | 700 | 9.31 | |
4/14/2025 | BLANDING RESERVOIR NO 3 | SAN JUAN | RAINBOW | 810 | 9.81 | 37.670937, -109.489042 |
4/14/2025 | BLANDING RESERVOIR NO 4 | SAN JUAN | RAINBOW | 1742 | 9.81 | 37.665903, -109.498046 |
4/14/2025 | CANYON VIEW PARK POND | UTAH | RAINBOW | 428 | 9.63 | 40.082691, -111.601708 |
4/14/2025 | CLINTON POND | DAVIS | RAINBOW | 400 | 9.63 | 41.150740, -112.079193 |
4/14/2025 | CLINTON POND | DAVIS | RAINBOW | 200 | 17.1 | 41.150740, -112.079193 |
4/14/2025 | FAIRMONT PARK SLC | SALT LAKE | RAINBOW | 351 | 9.31 | 40.721287, -111.860465 |
4/14/2025 | GLASSMANS POND | WEBER | RAINBOW | 400 | 9.63 | 41.179918, -111.951607 |
4/14/2025 | HIGHLAND GLEN PARK POND | UTAH | RAINBOW | 204 | 10.77 | 10222 Hidden Oak Dr, Highland, UT 84003 |
4/14/2025 | JENSEN NATURE PARK POND | DAVIS | RAINBOW | 815 | 9.63 | 41.066023, -112.052696 |
4/14/2025 | MANILA CREEK PARK POND | UTAH | RAINBOW | 470 | 9.63 | |
4/14/2025 | MEADOW CREEK POND | WEBER | RAINBOW | 364 | 9.63 | 41.170400, -112.082059 |
4/14/2025 | MILLRACE PARK POND | SALT LAKE | RAINBOW | 375 | 9.63 | 40.655782, -111.923112 |
4/14/2025 | SANDY COMMUNITY FISHERY | SALT LAKE | RAINBOW | 501 | 9.63 | 40.575732, -111.917048 |
4/14/2025 | SPANISH OAKS POND | UTAH | RAINBOW | 501 | 9.63 | 40.072316, -111.599596 |
4/14/2025 | SUNSET POND | SALT LAKE | RAINBOW | 249 | 9.63 | 40.535969, -111.869312 |
4/14/2025 | VIVIAN PARK POND | UTAH | RAINBOW | 201 | 9.31 | |
4/14/2025 | WASATCH MOUNTAIN STATE PARK POND | WASATCH | RAINBOW | 500 | 9.31 | |
4/14/2025 | WILLOW CREEK POND | UTAH | RAINBOW | 501 | 9.63 | |
4/14/2025 | WILLOW PARK POND | SALT LAKE | RAINBOW | 338 | 10.77 | 40.638043, -111.917409 |
4/10/2025 | JENSEN NATURE PARK POND | DAVIS | RAINBOW | 400 | 17.1 | 41.066023, -112.052696 |
4/10/2025 | VERNON CREEK RESERVOIR | TOOELE | RAINBOW | 2016 | 9.21 | |
4/9/2025 | DEER CREEK RESERVOIR | WASATCH | RAINBOW | 1400 | 9.63 | 40.444622, -111.495945 |
4/9/2025 | DEER CREEK RESERVOIR | WASATCH | RAINBOW | 1400 | 9.63 | 40.444622, -111.495945 |
4/9/2025 | JORDANELLE RESERVOIR | WASATCH | KOKANEE | 74466 | 4.04 | |
4/9/2025 | JORDANELLE RESERVOIR | WASATCH | KOKANEE | 148932 | 4.04 | |
4/9/2025 | KOOSHAREM RESERVOIR | SEVIER | RAINBOW | 1515 | 9.63 | 38.600093, -111.842351 |
4/9/2025 | OTTER CREEK | PIUTE | BROWN TROUT | 5100 | 2.6 | 38.249932, -111.965970 |
4/9/2025 | OTTER CREEK RESERVOIR | PIUTE | BROWN TROUT | 20100 | 2.6 | 38.201886, -111.992909 |
4/9/2025 | ROCKPORT RESERVOIR | SUMMIT | KOKANEE | 54190 | 3.18 | |
4/9/2025 | ROCKPORT RESERVOIR | SUMMIT | KOKANEE | 27176 | 3.18 | |
4/8/2025 | CARBON COUNTY POND | CARBON | RAINBOW | 499 | 9.21 | |
4/8/2025 | GIGLIOTTI POND | CARBON | RAINBOW | 499 | 9.21 | |
4/8/2025 | HINKINS POND | EMERY | RAINBOW | 497 | 11.94 | |
4/8/2025 | HUNTINGTON NORTH RESERVOIR | EMERY | RAINBOW | 282 | 9.21 | 39.344939, -110.947583 |
4/8/2025 | HUNTINGTON NORTH RESERVOIR | EMERY | BROWN TROUT | 1050 | 2.66 | 39.344939, -110.947583 |
4/8/2025 | KIDNEY POND | SALT LAKE | RAINBOW | 151 | 9.63 | 40.546229, -111.916544 |
4/8/2025 | KNIGHT IDEAL POND | CARBON | RAINBOW | 497 | 11.94 | |
4/8/2025 | MIDAS POND | SALT LAKE | RAINBOW | 274 | 9.63 | 40.547184, -111.916522 |
4/8/2025 | PROVO DELTA COMM FISHERY | UTAH | RAINBOW | 401 | 9.63 | #N/A |
4/8/2025 | RIVERTON POND | SALT LAKE | RAINBOW | 501 | 9.63 | 3199 W 13680 S, Riverton, UT 84065 |
4/8/2025 | SANDY COMMUNITY FISHERY | SALT LAKE | RAINBOW | 501 | 9.63 | 40.575732, -111.917048 |
4/8/2025 | SUNSET POND | SALT LAKE | RAINBOW | 249 | 9.63 | 40.535969, -111.869312 |
4/8/2025 | WILLOW CREEK POND | UTAH | RAINBOW | 501 | 9.63 | |
4/7/2025 | ADAMS RESERVOIR | DAVIS | RAINBOW | 1202 | 9.63 | 41.072690, -111.931974 |
4/7/2025 | BURRASTON PONDS | JUAB | RAINBOW | 1007 | 5.19 | 39.796401, -111.865997 |
4/7/2025 | JACKSON FLAT RES. | KANE | RAINBOW | 105 | 16.09 | 37.011527, -112.516786 |
4/7/2025 | KAYSVILLE STAKE POND | DAVIS | RAINBOW | 501 | 9.63 | 41.020856, -111.941444 |
4/7/2025 | LLOYDS LAKE | SAN JUAN | RAINBOW | 3920 | 9.69 | |
4/7/2025 | PALISADE RESERVOIR | SANPETE | RAINBOW | 1007 | 5.19 | 39.204450, -111.668991 |
4/7/2025 | RAZOR RIDGE POND | WASHINGTON | RAINBOW | 311 | 9.02 | 37.157100, -113.438880 |
4/7/2025 | SMITH FAMILY PARK POND | WEBER | RAINBOW | 700 | 9.63 | 41.331981, -112.037996 |
4/7/2025 | STEINAKER RES | UINTAH | RAINBOW | 3593 | 8.05 | #N/A |
4/7/2025 | VIRGINR RIVER PARK POND | WASHINGTON | RAINBOW | 300 | 9.02 | 37.1171989,-113.5019989 |
4/7/2025 | VIRGINR RIVER PARK POND | WASHINGTON | RAINBOW | 300 | 16.09 | 37.1171989,-113.5019989 |
4/3/2025 | Harrisville City Pond | WEBER | RAINBOW | 899 | 12.13 | |
4/3/2025 | SALEM POND | UTAH | RAINBOW | 1007 | 5.19 | 40.051376, -111.676312 |
4/3/2025 | WELLSVILLE RESERVOIR | CACHE | RAINBOW | 1400 | 12.13 | 41.629372, -111.930334 |
4/2/2025 | BARTHOLOMEW PARK POND | UTAH | RAINBOW | 702 | 9.02 | |
4/2/2025 | CANYON VIEW PARK POND | UTAH | RAINBOW | 428 | 9.63 | 40.082691, -111.601708 |
4/2/2025 | FAIRMONT PARK SLC | SALT LAKE | RAINBOW | 351 | 9.02 | 40.721287, -111.860465 |
4/2/2025 | KOOSHAREM RESERVOIR | SEVIER | RAINBOW | 2240 | 9.63 | 38.600093, -111.842351 |
4/2/2025 | KOOSHAREM RESERVOIR | SEVIER | RAINBOW | 2240 | 9.63 | 38.600093, -111.842351 |
4/2/2025 | MANILA CREEK PARK POND | UTAH | RAINBOW | 470 | 9.63 | |
4/2/2025 | SPANISH OAKS POND | UTAH | RAINBOW | 501 | 9.63 | 40.072316, -111.599596 |
4/2/2025 | VIVIAN PARK POND | UTAH | RAINBOW | 505 | 9.02 | |
4/2/2025 | WASATCH MOUNTAIN STATE PARK POND | WASATCH | RAINBOW | 505 | 9.02 | |
4/1/2025 | BOUNTIFUL POND | DAVIS | RAINBOW | 1201 | 9.5 | 40.907364, -111.919280 |
4/1/2025 | CLINTON POND | DAVIS | RAINBOW | 301 | 9.5 | 41.150740, -112.079193 |
4/1/2025 | JENSEN NATURE PARK POND | DAVIS | RAINBOW | 599 | 9.5 | 41.066023, -112.052696 |
4/1/2025 | MAYBEY POND | DAVIS | RAINBOW | 199 | 9.5 | |
4/1/2025 | MEADOW CREEK POND | WEBER | RAINBOW | 350 | 9.5 | 41.170400, -112.082059 |
4/1/2025 | STEED POND | DAVIS | RAINBOW | 301 | 9.5 | 41.122623, -112.043804 |
4/1/2025 | STEINAKER RES | UINTAH | RAINBOW | 3375 | 8.22 | #N/A |
4/1/2025 | STEINAKER RES | UINTAH | RAINBOW | 3375 | 8.22 | #N/A |
3/31/2025 | KIDNEY POND | SALT LAKE | RAINBOW | 149 | 9.5 | 40.546229, -111.916544 |
3/31/2025 | MIDAS POND | SALT LAKE | RAINBOW | 274 | 9.5 | 40.547184, -111.916522 |
3/31/2025 | MILL MEADOW RESERVOIR | SEVIER | RAINBOW | 2520 | 9.69 | 38.505622, -111.565919 |
3/31/2025 | MILL MEADOW RESERVOIR | SEVIER | RAINBOW | 2481 | 9.69 | 38.505622, -111.565919 |
3/31/2025 | MILLRACE PARK POND | SALT LAKE | RAINBOW | 374 | 9.5 | 40.655782, -111.923112 |
3/31/2025 | SANDY COMMUNITY FISHERY | SALT LAKE | RAINBOW | 500 | 9.5 | 40.575732, -111.917048 |
3/31/2025 | SETTLEMENT CANYON RESERVOIR | TOOELE | RAINBOW | 1330 | 11 | 40.510050, -112.293915 |
3/31/2025 | SETTLEMENT CANYON RESERVOIR | TOOELE | RAINBOW | 1330 | 5.19 | 40.510050, -112.293915 |
3/31/2025 | SETTLEMENT CANYON RESERVOIR | TOOELE | RAINBOW | 1330 | 5.19 | 40.510050, -112.293915 |
3/31/2025 | WILLOW CREEK POND | UTAH | RAINBOW | 499 | 9.5 | |
3/29/2025 | WILLOW PARK POND | SALT LAKE | RAINBOW | 1501 | 9.5 | 40.638043, -111.917409 |
3/29/2025 | WILLOW PARK POND | SALT LAKE | RAINBOW | 338 | 10.77 | 40.638043, -111.917409 |
3/27/2025 | KOOSHAREM RESERVOIR | SEVIER | CUTTHROAT | 5088 | 8.14 | 38.600093, -111.842351 |
3/27/2025 | MT PLEASANT POND | SANPETE | RAINBOW | 494 | 10.79 | |
3/27/2025 | PALISADE RESERVOIR | SANPETE | RAINBOW | 760 | 10.79 | 39.204450, -111.668991 |
3/27/2025 | PALISADE RESERVOIR | SANPETE | RAINBOW | 1254 | 10.79 | 39.204450, -111.668991 |
3/27/2025 | POLE CANYON PARK POND | UTAH | RAINBOW | 513 | 10.79 | |
3/27/2025 | SALT CREEK | JUAB | RAINBOW | 1005 | 11.67 | 39.712466, -111.784544 |
3/27/2025 | TOWA POND, UPPER | WASHINGTON | RAINBOW | 105 | 16.09 | 37.149747, -113.627361 |
3/27/2025 | TOWA POND, UPPER | WASHINGTON | RAINBOW | 300 | 9.02 | 37.149747, -113.627361 |
3/26/2025 | DEER CREEK RESERVOIR | WASATCH | RAINBOW | 1460 | 9.5 | 40.444622, -111.495945 |
3/26/2025 | DEER CREEK RESERVOIR | WASATCH | RAINBOW | 1460 | 9.5 | 40.444622, -111.495945 |
3/26/2025 | PANGUITCH LAKE | GARFIELD | CUTTHROAT | 22110 | 8.04 | 37.714637, -112.642932 |
3/26/2025 | PANGUITCH LAKE | GARFIELD | CUTTHROAT | 3025 | 8.04 | 37.714637, -112.642932 |
3/25/2025 | BEAVER RIVER | BEAVER | RAINBOW | 511 | 11.91 | 38.213861, -112.870921 |
3/25/2025 | BEAVER RIVER | BEAVER | RAINBOW | 3082 | 3.84 | 38.213861, -112.870921 |
3/25/2025 | CANYON VIEW PARK POND | UTAH | RAINBOW | 858 | 9.5 | 40.082691, -111.601708 |
3/25/2025 | HIGHLAND GLEN PARK POND | UTAH | RAINBOW | 408 | 10.77 | 10222 Hidden Oak Dr, Highland, UT 84003 |
3/25/2025 | HOLMES CREEK RESERVOIR | DAVIS | RAINBOW | 2001 | 9.5 | |
3/25/2025 | MANILA CREEK PARK POND | UTAH | RAINBOW | 470 | 9.5 | |
3/25/2025 | OTTER CREEK RESERVOIR | PIUTE | RAINBOW | 20475 | 2.77 | 38.201886, -111.992909 |
3/25/2025 | OTTER CREEK RESERVOIR | PIUTE | RAINBOW | 20475 | 2.77 | 38.201886, -111.992909 |
3/25/2025 | SPANISH OAKS POND | UTAH | RAINBOW | 499 | 9.5 | 40.072316, -111.599596 |
3/25/2025 | SUNSET POND | SALT LAKE | RAINBOW | 502 | 9.5 | 40.535969, -111.869312 |
3/24/2025 | ADAMS RESERVOIR | DAVIS | RAINBOW | 1396 | 9.5 | 41.072690, -111.931974 |
3/24/2025 | BLANDING RESERVOIR NO 3 | SAN JUAN | RAINBOW | 1515 | 10.31 | 37.670937, -109.489042 |
3/24/2025 | BLANDING RESERVOIR NO 4 | SAN JUAN | RAINBOW | 1759 | 10.31 | 37.665903, -109.498046 |
3/24/2025 | GLASSMANS POND | WEBER | RAINBOW | 301 | 9.5 | 41.179918, -111.951607 |
3/24/2025 | KAYSVILLE STAKE POND | DAVIS | RAINBOW | 499 | 9.5 | 41.020856, -111.941444 |
3/24/2025 | SMITH FAMILY PARK POND | WEBER | RAINBOW | 701 | 9.5 | 41.331981, -112.037996 |
3/24/2025 | SPANISH OAKS POND | UTAH | RAINBOW | 500 | 9.5 | 40.072316, -111.599596 |
3/23/2025 | RED FLEET RESERVOIR | UINTAH | RAINBOW | 8330 | 2.73 | 40.580915, -109.432730 |
3/23/2025 | RED FLEET RESERVOIR | UINTAH | BROWN TROUT | 19293 | 2.12 | 40.580915, -109.432730 |
3/21/2025 | RAZOR RIDGE POND | WASHINGTON | RAINBOW | 380 | 8.98 | 37.157100, -113.438880 |
3/21/2025 | STRATTON POND | WASHINGTON | RAINBOW | 1026 | 8.98 | 37.176856, -113.375571 |
3/20/2025 | LEIGH HILL RESERVOIR | IRON | RAINBOW | 3000 | 9.7 | 37.662117, -113.088108 |
3/20/2025 | PAROWAN POND | IRON | RAINBOW | 375 | 9.7 | 37.843869, -112.837281 |
3/19/2025 | DEER CREEK RESERVOIR | WASATCH | RAINBOW | 1460 | 9.5 | 40.444622, -111.495945 |
3/19/2025 | DEER CREEK RESERVOIR | WASATCH | RAINBOW | 1460 | 9.5 | 40.444622, -111.495945 |
3/19/2025 | ENTERPRISE RESERVOIR,LOWER | WASHINGTON | RAINBOW | 2930 | 9.7 | 37.523746, -113.854310 |
3/19/2025 | OTTER CREEK RESERVOIR | PIUTE | RAINBOW | 374 | 14.16 | 38.201886, -111.992909 |
3/19/2025 | SEVIER RIVER, EAST FORK | PIUTE | RAINBOW | 495 | 11.11 | 37.536698, -112.282509 |
3/18/2025 | BARTHOLOMEW PARK POND | UTAH | RAINBOW | 701 | 9.03 | |
3/18/2025 | BOUNTIFUL POND | DAVIS | RAINBOW | 1201 | 9.5 | 40.907364, -111.919280 |
3/18/2025 | MANTUA RESERVOIR | BOX ELDER | RAINBOW | 5000 | 9.82 | 41.500377, -111.941583 |
3/18/2025 | VERNON CREEK RESERVOIR | TOOELE | RAINBOW | 1105 | 11.19 | |
3/18/2025 | VERNON CREEK RESERVOIR | TOOELE | RAINBOW | 1105 | 11.19 | |
3/17/2025 | ENTERPRISE RESERVOIR,LOWER | WASHINGTON | RAINBOW | 1580 | 9.7 | 37.523746, -113.854310 |
3/17/2025 | HUNTINGTON NORTH RESERVOIR | EMERY | RAINBOW | 1360 | 11.19 | 39.344939, -110.947583 |
3/17/2025 | HUNTINGTON NORTH RESERVOIR | EMERY | RAINBOW | 1360 | 11.19 | 39.344939, -110.947583 |
3/17/2025 | JENSEN NATURE PARK POND | DAVIS | RAINBOW | 686 | 9.5 | 41.066023, -112.052696 |
3/17/2025 | MEADOW CREEK POND | WEBER | RAINBOW | 350 | 9.5 | 41.170400, -112.082059 |
3/17/2025 | MONROE POND | SEVIER | RAINBOW | 322 | 11.03 | 38.611312, -112.109292 |
3/17/2025 | RIVERFRONT POND | SALT LAKE | RAINBOW | 116 | 10.77 | 40.545148, -111.917111 |
3/17/2025 | RIVERTON POND | SALT LAKE | RAINBOW | 499 | 9.5 | 3199 W 13680 S, Riverton, UT 84065 |
3/17/2025 | SANDY COMMUNITY FISHERY | SALT LAKE | RAINBOW | 499 | 9.5 | 40.575732, -111.917048 |
3/17/2025 | SPANISH OAKS POND | UTAH | RAINBOW | 500 | 9.5 | 40.072316, -111.599596 |
3/17/2025 | STEED POND | DAVIS | RAINBOW | 301 | 9.5 | 41.122623, -112.043804 |
3/17/2025 | SUNSET POND | SALT LAKE | RAINBOW | 251 | 9.5 | 40.535969, -111.869312 |
3/17/2025 | WILLOW CREEK POND | UTAH | RAINBOW | 499 | 9.5 | |
3/17/2025 | WILLOW PARK POND | SALT LAKE | RAINBOW | 338 | 10.77 | 40.638043, -111.917409 |
3/17/2025 | WILLOW SPRING POND | WASHINGTON | RAINBOW | 322 | 11.03 | #N/A |
3/13/2025 | BAKER RESERVOIR | WASHINGTON | RAINBOW | 722 | 14.16 | 37.378601, -113.637879 |
3/13/2025 | FAIRMONT PARK SLC | SALT LAKE | RAINBOW | 351 | 9.03 | 40.721287, -111.860465 |
3/13/2025 | MILLSITE RES | EMERY | RAINBOW | 2563 | 10.31 | #N/A |
3/13/2025 | SALEM POND | UTAH | RAINBOW | 1003 | 11.19 | 40.051376, -111.676312 |
3/13/2025 | SALEM POND | UTAH | RAINBOW | 1003 | 11.19 | 40.051376, -111.676312 |
3/13/2025 | SALINA CITY POND | SEVIER | RAINBOW | 513 | 10.31 | 38.932016, -111.832250 |
3/12/2025 | COVE POND | SALT LAKE | RAINBOW | 1003 | 11.19 | 40.4947014,-112.0550003 |
3/12/2025 | DEER CREEK RESERVOIR | WASATCH | RAINBOW | 596 | 9.43 | 40.444622, -111.495945 |
3/12/2025 | DEER CREEK RESERVOIR | WASATCH | RAINBOW | 2384 | 9.43 | 40.444622, -111.495945 |
3/12/2025 | GRANTSVILLE RESERVOIR | TOOELE | RAINBOW | 455 | 10.11 | |
3/12/2025 | RAZOR RIDGE POND | WASHINGTON | RAINBOW | 365 | 17.22 | 37.157100, -113.438880 |
3/12/2025 | SETTLEMENT CANYON RESERVOIR | TOOELE | RAINBOW | 455 | 10.11 | 40.510050, -112.293915 |
3/12/2025 | SKYLINE POND | WASHINGTON | RAINBOW | 365 | 17.22 | 37.112908, -113.568668 |
3/12/2025 | SPRING LAKE | UTAH | RAINBOW | 1003 | 5.38 | |
3/12/2025 | SPRING LAKE | UTAH | RAINBOW | 1003 | 5.38 | |
3/12/2025 | TOWA POND, UPPER | WASHINGTON | RAINBOW | 365 | 17.22 | 37.149747, -113.627361 |
3/12/2025 | WILLOW SPRING POND | WASHINGTON | RAINBOW | 233 | 14.16 | #N/A |
3/11/2025 | BURRASTON PONDS | JUAB | RAINBOW | 1020 | 5.38 | 39.796401, -111.865997 |
3/11/2025 | BURRASTON PONDS | JUAB | RAINBOW | 1020 | 5.38 | 39.796401, -111.865997 |
3/11/2025 | CANYON VIEW PARK POND | UTAH | RAINBOW | 430 | 9.43 | 40.082691, -111.601708 |
3/11/2025 | FARMINGTON CITY RESERVOIR | DAVIS | RAINBOW | 255 | 14.16 | 40.993022, -111.888858 |
3/11/2025 | KAYSVILLE STAKE POND | DAVIS | RAINBOW | 502 | 14.16 | 41.020856, -111.941444 |
3/11/2025 | SMITH FAMILY PARK POND | WEBER | RAINBOW | 260 | 14.16 | 41.331981, -112.037996 |
3/10/2025 | GLENWOOD POND | SEVIER | RAINBOW | 151 | 10.43 | |
3/10/2025 | HIGHLAND GLEN PARK POND | UTAH | RAINBOW | 204 | 10.77 | 10222 Hidden Oak Dr, Highland, UT 84003 |
3/10/2025 | HYRUM Reservoir | CACHE | RAINBOW | 5580 | 10.27 | |
3/10/2025 | KENS LAKE | SAN JUAN | RAINBOW | 3150 | 10.43 | 38.482005, -109.430452 |
3/10/2025 | MILLRACE PARK POND | SALT LAKE | RAINBOW | 375 | 9.43 | 40.655782, -111.923112 |
3/10/2025 | NINE MILE RESERVOIR | SANPETE | RAINBOW | 1008 | 11.54 | |
3/10/2025 | NINE MILE RESERVOIR | SANPETE | RAINBOW | 1008 | 11.54 | |
3/10/2025 | OTTER CREEK RESERVOIR | PIUTE | RAINBOW | 11873 | 1.96 | 38.201886, -111.992909 |
3/10/2025 | SANDY COMMUNITY FISHERY | SALT LAKE | RAINBOW | 501 | 9.43 | 40.575732, -111.917048 |
3/10/2025 | WILLOW CREEK POND | UTAH | RAINBOW | 501 | 9.43 | |
3/10/2025 | WILLOW PARK POND | SALT LAKE | RAINBOW | 338 | 10.77 | 40.638043, -111.917409 |
3/6/2025 | MILLSITE RES | EMERY | RAINBOW | 3443 | 10.43 | #N/A |
3/5/2025 | ADAMS RESERVOIR | DAVIS | RAINBOW | 1100 | 9.43 | 41.072690, -111.931974 |
3/5/2025 | BARTHOLOMEW PARK POND | UTAH | RAINBOW | 802 | 8.99 | |
3/5/2025 | ENTERPRISE RESERVOIR,UPPER | WASHINGTON | RAINBOW | 10960 | 5.63 | 37.518428, -113.867002 |
3/5/2025 | HOLMES CREEK RESERVOIR | DAVIS | RAINBOW | 2000 | 9.43 | |
3/5/2025 | PIONEER PARK POND | BOX ELDER | RAINBOW | 550 | 10.27 | |
3/5/2025 | SMITH FAMILY PARK POND | WEBER | RAINBOW | 1499 | 9.43 | 41.331981, -112.037996 |
3/5/2025 | SPANISH OAKS POND | UTAH | RAINBOW | 1002 | 9.43 | 40.072316, -111.599596 |
3/4/2025 | BOUNTIFUL POND | DAVIS | RAINBOW | 1300 | 9.43 | 40.907364, -111.919280 |
3/4/2025 | CLINTON POND | DAVIS | RAINBOW | 301 | 9.43 | 41.150740, -112.079193 |
3/4/2025 | GRANTSVILLE RESERVOIR | TOOELE | RAINBOW | 1200 | 5.61 | |
3/4/2025 | GRANTSVILLE RESERVOIR | TOOELE | RAINBOW | 1200 | 5.61 | |
3/4/2025 | JENSEN POND | CACHE | RAINBOW | 602 | 9.43 | #N/A |
3/4/2025 | MAYBEY POND | DAVIS | RAINBOW | 200 | 9.43 | |
3/4/2025 | RAZOR RIDGE POND | WASHINGTON | RAINBOW | 363 | 8.47 | 37.157100, -113.438880 |
3/4/2025 | STEED POND | DAVIS | RAINBOW | 426 | 9.43 | 41.122623, -112.043804 |
3/4/2025 | STRATTON POND | WASHINGTON | RAINBOW | 453 | 8.47 | 37.176856, -113.375571 |
3/4/2025 | STRAWBERRY RESERVOIR | WASATCH | KOKANEE | 132260 | 2.64 | |
3/3/2025 | ENTERPRISE RESERVOIR,UPPER | WASHINGTON | RAINBOW | 13700 | 5.63 | 37.518428, -113.867002 |
3/3/2025 | GRANTSVILLE RESERVOIR | TOOELE | RAINBOW | 1200 | 5.61 | |
3/3/2025 | GRANTSVILLE RESERVOIR | TOOELE | RAINBOW | 1200 | 5.61 | |
3/1/2025 | DEER CREEK RESERVOIR | WASATCH | RAINBOW | 1960 | 9.63 | 40.444622, -111.495945 |
2/24/2025 | KAYSVILLE STAKE POND | DAVIS | RAINBOW | 501 | 9.43 | 41.020856, -111.941444 |
2/24/2025 | MANILA CREEK PARK POND | UTAH | RAINBOW | 468 | 9.43 | |
2/18/2025 | RAZOR RIDGE POND | WASHINGTON | RAINBOW | 362 | 10.3 | 37.157100, -113.438880 |
2/18/2025 | SKYLINE POND | WASHINGTON | RAINBOW | 434 | 10.3 | 37.112908, -113.568668 |
2/18/2025 | STRATTON POND | WASHINGTON | RAINBOW | 265 | 10.3 | 37.176856, -113.375571 |
2/18/2025 | TOWA POND, UPPER | WASHINGTON | RAINBOW | 566 | 10.3 | 37.149747, -113.627361 |
2/18/2025 | TOWA POND, LOWER | WASHINGTON | RAINBOW | 301 | 10.3 | 37.149335, -113.628212 |
2/18/2025 | VIRGINR RIVER PARK POND | WASHINGTON | RAINBOW | 337 | 10.3 | 37.1171989,-113.5019989 |
2/15/2025 | BOUNTIFUL POND | DAVIS | RAINBOW | 799 | 9.43 | 40.907364, -111.919280 |
2/15/2025 | JENSEN NATURE PARK POND | DAVIS | RAINBOW | 599 | 9.43 | 41.066023, -112.052696 |
2/15/2025 | MEADOW CREEK POND | WEBER | RAINBOW | 599 | 9.43 | 41.170400, -112.082059 |
2/15/2025 | STEED POND | DAVIS | RAINBOW | 501 | 9.43 | 41.122623, -112.043804 |
2/6/2025 | DEER CREEK RESERVOIR | WASATCH | RAINBOW | 68327 | 1.57 | 40.444622, -111.495945 |
2/5/2025 | RAZOR RIDGE POND | WASHINGTON | RAINBOW | 411 | 9.87 | 37.157100, -113.438880 |
2/5/2025 | STRATTON POND | WASHINGTON | RAINBOW | 959 | 9.87 | 37.176856, -113.375571 |
2/5/2025 | VIRGINR RIVER PARK POND | WASHINGTON | RAINBOW | 343 | 9.87 | 37.1171989,-113.5019989 |
2/4/2025 | DEER CREEK RESERVOIR | WASATCH | ALL TROUT | 8855 | 6.87 | 40.444622, -111.495945 |
2/4/2025 | DEER CREEK RESERVOIR | WASATCH | RAINBOW | 26180 | 6.87 | 40.444622, -111.495945 |
2/4/2025 | SKYLINE POND | WASHINGTON | RAINBOW | 411 | 9.87 | 37.112908, -113.568668 |
2/4/2025 | TOWA POND, UPPER | WASHINGTON | RAINBOW | 617 | 9.87 | 37.149747, -113.627361 |
2/4/2025 | TOWA POND, LOWER | WASHINGTON | RAINBOW | 0 | 9.87 | 37.149335, -113.628212 |
2/4/2025 | TOWA POND, LOWER | WASHINGTON | RAINBOW | 411 | 9.87 | 37.149335, -113.628212 |
2/3/2025 | SEVIER RIVER | SEVIER | BROWN TROUT | 30012 | 1.02 | |
2/3/2025 | SEVIER RIVER | SEVIER | RAINBOW | 16128 | 1.62 | |
2/3/2025 | SEVIER RIVER | SEVIER | RAINBOW | 15709 | 1.53 | |
1/30/2025 | JENSEN NATURE PARK POND | DAVIS | RAINBOW | 255 | 19.26 | 41.066023, -112.052696 |
